800-443-7561

| Site Modeling Classes | Road Modeling Classes |
| May (18) 19, 20, 2010 | June (22) 23, 24, 2010 |
| September (14), 15 & 16, 2010 | October (12), 13, 14, 2010 |
| Date | Course Name | Price | PDH Credits | Course # | Location | Details/Register |
| Paydirt Advanced - Working with digital data for material volume estimating | $975.00 per person |
8 |
301 | Spectra I.S., Charlotte, NC and Raleigh, NC locations |
Details & Register | |
| Terramodel Site Modeling | $1,275.00 per person |
24 |
500 | Spectra I.S., Charlotte, NC |
Details & Register | |
| Terramodel Road Modeling | $1,275.00 per person |
24 |
501 | Spectra I.S., Charlotte, NC |
Details & Register | |
| Survey Instrument Training for Robotic Total Stations or GPS | $1,200.00 per person |
8 |
700 | On site, customer location |
Details & Register | |
| Introduction to GPS | $0.00 per person |
OL-100A | On line, self paced |
Details & Register | ||
| Introduction to GNSS | $0.00 per person |
OL-100B | On line, self paced |
Details & Register | ||
| Introduction to Terramodel Online | $120.00 per person |
OL-101 | On line, self paced |
Details & Register | ||
| Introduction to Sitevision Office, On-line | $280.00 per person |
OL-102 | On line, self paced |
Details & Register | ||
| Introduction to SCS900 for Sites, On-line | $120.00 per person |
OL-103 | On line, self paced |
Details & Register | ||
| Introduction to SCS Data Manager, On-line | $0.00 per person |
OL-104 | On line, self paced |
Details & Register | ||
| Introduction to GCS900 v 11 Operator Mode | $80.00 per person |
OL-105A | On line, self paced |
Details & Register | ||
| Introduction to GCS900 v 10.8 Manager Mode | $160.00 per person |
OL-105B | On line, self paced |
Details & Register |